Referral Table

Referral Table

Date of Referral LID Referred through Days of referrals Length between referrals Number of people before us (Per RQ poll). * indicates new RQ poll Number of people referred
12/29/08 02/28/06 5 19 0 85
12/10/08 02/23/06 6 34 85 52
11/05/08 02/17/06 2 37 137* 54
09/29/08 02/15/06 6 27 187 63
09/02/08 02/09/06 9 22 250 101
08/11/08 01/31/06 6 35 351 37
07/07/08 01/25/06 5 28 388 66
06/09/08 01/20/06 8 38 454 103
05/02/08 01/12/06 3 31 557*  
04/07/08 01/09/06 5 35    
03/03/08 01/04/06 8 31    
01/31/08 12/27/05 8 31    
12/31/07 12/19/05 5 26    
12/05/07 12/14/05 6 33    
11/02/07 12/08/05 8 32    
10/01/07 11/30/05 5 28    
09/03/07 11/25/05 4 32    
08/02/07 11/21/05 7 27    
07/06/07 11/14/05 7 31    
06/05/07 11/07/05 6 35    
05/01/07 11/01/05 6 25    
04/06/07 10/26/05 2 32    
03/05/07 10/24/05 11 32    
02/01/07 10/13/05 16 29    
01/03/07 09/27/05 19 34    
11/30/06 09/08/05 14 28    
11/02/06 08/25/05 16 38    
09/25/06 08/09/05 18 32    
08/24/06 07/22/05 9 24    
07/31/06 07/13/05 15 35    
06/26/06 06/28/05 13 31    
05/26/06 06/15/05 9 29    
04/27/06 06/06/05 7 31    
03/27/06 05/30/05 5 28    
02/27/06 05/25/05 12 33    
01/25/06 05/13/05 18 23    
01/02/06 04/25/05 11 25    

    Our Wait

    We waited 2 Years 10 Months 2 Days from LID to referral.

    Our LID- 2/28/06
    Referral Date- 12/30/08

    Contact Us

    Please take a moment to sign our guestbook or Contact Us. Feel free to comment on our posts too.

    Pages

    Categories

     

    September 2010
    S M T W T F S
    « Oct    
     1234
    567891011
    12131415161718
    19202122232425
    2627282930  

    Meta



Switch to our mobile site